INTERNATIONAL ART MARKET TRENDS ASIAN ARTISTS AUCTION REVENUE
Art Radar Asia has put together a list of this year’s biggest-selling Asian artists, compiled from the Artprice Annual Report (2009/2010). Out of the 500 international contemporary artists named by Artprice, 238 come from Asia.
And with artists like Yifei Chen (China), Anish Kapoor (India) and Takashi Murakami (Japan) topping the list, the results of this report are a testament to the continued growth of the Asian art market.
In terms of list entry, not by dollar value but by inclusion, Chinese artists dominate the list with a staggering 90 entries (between 7th and 500th place). In second place are the 23 artists from Japan (between 25th and 442nd place) and Turkey comes in third with 18 artists (between 140th and 475th place). China and India are the only Asian countries with artists in the top 10 and of the 15 Asian countries represented in the list only artists from China, India, Japan, Indonesia, Taiwan, Korea and Iran make the top 100.
Click here to read the Artprice Contemporary Art Market 2009/2010 Annual Report (in PDF format), all 76 pages of it. See pages 57-73 for the top 500 list.
CHINA

A painting by Chinese artist Yifei Chen. Image taken from artodyssey1.blogspot.com.
- 7 CHEN Yifei (1946-2005) – € 8, 880, 726
- 8 ZENG Fanzhi (1964) – € 8, 064, 144
- 12 ZHOU Chunya (1955) – € 5, 301, 760
- 17 YUE Minjun (1962) – € 4, 227, 355
- 18 ZHANG Xiaogang (1958) – € 4, 064, 425
- 19 LIU Ye (1964) – € 4, 009, 978
- 21 CAI Guoqiang (1957) – € 3, 743, 662
- 22 WANG Guangyi (1957) – € 3, 564, 679
- 26 SHI Chong (1963) – € 3, 205, 086
- 28 FANG Lijun (1963) – € 2, 872, 800
- 34 WANG Yidong (1955) – € 2, 220, 513
- 36 LIU Wei (1965) – € 2, 047, 201
- 38 LUO Zhongli (1948) – € 2, 018, 661
- 42 YANG Feiyun (1954) – € 1, 747, 830
- 43 LIU Xiaodong (1963) – € 1, 720, 204
- 52 YAN Pei-Ming (1960) – € 1, 453, 005
- 55 ZHAN Wang (1962) – € 1, 330, 839
- 58 LI Songsong (1973) – € 1, 215, 090
- 59 AI Xuan (1947) – € 1, 174, 279
- 61 HUANG Gang (1961) – € 1, 124, 733
- 63 FENG Zhengjie (1968) – € 1, 067, 935
- 66 DING Yi (1962) – € 1, 007, 479
- 67 YANG Shaobin (1963) – € 1, 003, 667
- 68 CHEN Danqing (1953) – € 993, 605
- 76 WANG Mingming (1952) – € 866, 041
- 82 YE Yongqing (1958) – € 762, 952
- 88 LENG Jun (1963) – € 699, 416
- 93 XIANG Jing (1968) – € 681, 853
- 96 CHEN Yanning (1945) – € 639, 427
- 109 XU Bing (1955) – € 555, 440
- 110 ZHANG Huan (1965) – € 554, 064
- 111 CHEN Zhen (1955-2000) – € 553, 022
- 113 YIN Zhaoyang (1970) – € 534, 837
- 117 LI Hui (1977) – € 484, 764
- 121 HONG Ling (1955) – € 473, 622
- 125 GUAN Yong (1975) – € 454, 440
- 133 FENG Dazhong (1949) – € 425, 324
- 138 LONG Liyou (1958) – € 406, 548
- 143 SHI Guoliang (1956) – € 396, 219
- 144 HE Jiaying (1957) – € 395, 797
- 145 XUE Song (1965) – € 392, 591
- 148 CHAO Ge (1957) – € 384, 600
- 153 HE Sen (1968) – € 376, 618
- 157 XU Mangyao (1945) – € 341, 681
- 158 PANG Maokun (1963) – € 340, 595
- 159 TANG Muli (1947) – € 340, 413
- 163 JI Dachun (1968) – € 332, 345
- 168 LI Jikai (1975) – € 324, 453
- 170 MAO Xuhui (1956) – € 321, 102
- 175 QI Zhilong (1962) – € 316, 335
- 179 LING Jian (1963) – € 311, 507
- 181 GUO Wei (1960) – € 308, 688
- 184 XUE Liang (1956) – € 298, 504
- 185 CHEN Ke (1978) – € 298, 502
- 186 YAN Ping (1956) – € 295, 164
- 191 MIAN Situ (1953) – € 287, 108
- 198 DUAN Zhengqu (1958) – € 274, 460
- 199 DING Fang (1956) – € 274, 253
- 201 ZHANG Dali (1963) – € 273, 490
- 202 ZHONG Biao (1968) – € 273, 251
- 203 WANG Shuping (1955) – € 268, 410
- 205 CHEN Yiming (1951) – € 266, 188
- 206 TANG Zhigang (1959) – € 265, 345
- 207 GUO Jin (1964) – € 265, 195
- 208 SHI Xinning (1969) – € 262, 937
- 209 AI Weiwei (1957) – € 262, 611
- 222 LIANG Zhuoshu (1953) – € 246, 295
- 225 REN Xiaolin (1963) – € 237, 514
- 232 WEI Jia (1975) – € 230, 813
- 240 LIU Yi (1957) – € 222, 824
- 244 ZHU Wei (1966) – € 217, 460
- 249 CAI Zhisong (1972) – € 210, 277
- 251 GU Wenda (1955) – € 207, 933
- 259 JIANG Hongwei (1957) – € 197, 363
- 265 WEI Ershen (1954) – € 195, 216
- 267 WANG Mai (1972) – € 193, 534
- 272 HUANG Yongping (1954) – € 190, 102
- 275 SUN Liang (1957) – € 187, 672
- 277 ZHAO Qing (1970) – € 185, 858
- 278 PAN Dehai (1956) – € 185, 825
- 286 FENG Yuan (1952) – € 183, 106
- 288 WANG Xijing (1946) – € 182, 836
- 290 CHANG Qing (1965) – € 179, 766
- 294 KAO Yu (1981) – € 176, 756
- 299 LOU Bo’an (1947) – € 174, 385
- 305 MAO Yan (1968) – € 170, 344
- 306 GUO Runwen (1955) – € 169, 944
- 309 WANG Keping (1949) – € 168, 984
- 310 WEI Rong (1963) – € 168, 711
- 313 SHI Liang (1963) – € 166, 424
- 315 YU Hong (1966) – € 164, 927
- 322 FANG Chuxiong (1950) – € 161, 201
- 328 XU Jiang (1955) – € 160, 010
- 333 LI Guijun (1964) – € 158, 116
- 334 WANG Xiangming (1956) – € 157, 315
- 335 XIANG Qinghua (1976) – € 156, 615
- 339 CHENG Conglin (1954) – € 152, 599
- 340 JIA Aili (1979) – € 152, 352
- 342 HE Baili (1945) – € 151, 428
- 348 XIA Junna (1971) – € 148, 128
- 350 SUN Lixin (1955) – € 146, 888
- 354 LI Huayi (1948) – € 143, 178
- 355 ZENG Chuanxing (1974) – € 143, 172
- 357 XIONG Yu (1975) – € 142, 417
- 358 QU Guangci (1969) – € 141, 792
- 365 WANG Qingsong (1966) – € 139, 517
- 367 CAO Li (1954) – € 138, 227
- 371 ZHANG Yu (1959) – € 135, 559
- 373 LI Tianyuan (1965) – € 134, 320
- 374 HANDFORTH Mark (1969) – € 132, 602
- 376 XIAO Huirong (1946) – € 131, 393
- 377 QIU Xiaofei (1977) – € 130, 642
- 381 HE Duoling (1948) – € 127, 730
- 382 SUI Jianguo (1956) – € 127, 700
- 388 WANG Jinsong (1963) – € 122, 631
- 390 CHE Pengfei (1951) – € 121, 251
- 396 CHEN Liu (1973) – € 119, 555
- 399 JIAO Xingtao (1970) – € 117, 571
- 400 YUAN Zhengyang (1955) – € 117, 537
- 412 WANG Yigang (1961) – € 113, 104
- 415 WANG Xinsheng (1949) – € 112, 493
- 426 REN Jimin (1959) – € 108, 872
- 430 LI Xiaogang (1958) – € 106, 839
- 434 JIANG Jianzhong (1957) – € 105, 742
- 435 QU Lei Lei (1951) – € 105, 523
- 441 WU Mingzhong (1963) – € 103, 397
- 444 KOH Terence (1977) – € 102, 045
- 454 LONG Rui (1946) – € 99, 642
- 455 WANG Guanjun (1976) – € 98, 870
- 458 XIE Dongming (1956) – € 98, 065
- 459 WANG Keju (1956) – € 97, 978
- 468 TIAN Liming (1955) – € 94, 706
- 469 CHEN Shuzhong (1960) – € 94, 671
- 471 YANG Qian (1959) – € 94, 165
- 474 SHI Dawei (1950) – € 93, 768
- 477 SUN Weimin (1946) – € 92, 439
- 483 CHEN Wenling (1969) – € 91, 433
- 498 AH XIAN (1960) – € 87, 915
- 500 HE Hongzhou (1964) – € 87 784
INDIA

Indian-British artist Anish Kapoor's 'Cloud Gate', constructed between 2004 and 2006 and located in Chicago's Millennium Park, has been nicknamed "the Bean" by the public. Image taken from bbs.keyhole.com.
- 10 KAPOOR Anish (1954) – € 6, 994, 360
- 60 GUPTA Subodh (1964) – € 1, 158, 219
- 77 SHAW Raqib (1974) – € 842, 547
- 120 KALLAT Jitish (1974) – € 476, 583
- 160 SANTOSH TV (1968) – € 338, 769
- 356 THUKRAL Jiten & TAGRA Sumir (1976/1979) – € 142, 789
- 405 DODIYA Atul (1959) – € 115, 471
- 425 KOMU Riyas (1971) – € 110, 380
JAPAN

Japanese mega-artist Takashi Murakami stands in front of one of his artworks. Image taken from artadox.com.
- 25 MURAKAMI Takashi (1962) – € 3, 437, 908
- 27 NARA Yoshitomo (1959) – € 2, 929, 597. 94
- 46 SUGIMOTO Hiroshi (1948) – € 1, 649, 233
- 102 ISHIDA Tetsuya (1973-2005) – € 578, 058
- 103 SENJU Hiroshi (1958) – € 572, 086
- 105 MATSUURA Hiroyuki (1964) – € 567, 854
- 130 TAKANO Aya (1976) – € 435, 844
- 137 AIDA Makoto (1965) – € 411, 519
- 210 YAMAMOTO Ryuki (1976) – € 261, 516
- 214 IWAMOTO Masakatu (1969) – € 258, 842
- 216 MEESE Jonathan (1971) – € 257, 924
- 233 KATO Izumi (1969) – € 229, 635
- 236 ROKKAKU Ayako (1982) – € 225, 419
- 248 KOBAYASHI Hiroshi (1967) – € 210, 772
- 281 KONOIKE Tomoko (1960) – € 185, 046
- 282 YAMAGUCHI Akira (1969) – € 185, 045
- 291 EBIHARA Yasushi (1976) – € 178, 320
- 302 SHICHINOHE Masaru (1959) – € 172, 004
- 343 CHINAMI Nakajima (1945) – € 151, 207
- 361 SUGITO Hiroshi (1970) – € 141, 076
- 386 FUNAKOSHI Katsura (1951) – € 124, 864
- 410 AOSHIMA Chiho (1974) – € 113, 584
- 442 KANEDA Showichi (1970) – € 102, 36
INDONESIA

Balinese artist I Nyoman Masriadi's painting 'Tragedy' (2010). Image taken from artinfo.com.
- 32 MASRIADI I Nyoman (1973) – € 2, 376, 723
- 75 HANDIWIRMAN Saputra (1975) – € 872, 056
- 78 SUWAGE Agus (1959) – € 831, 830
- 128 MANTOFANI Rudi (1973) – € 437, 892
- 142 KUSTARTO Budi (1972) – € 398, 666
- 243 ALFI Jumaldi (1973) – € 219, 297
- 285 YUNIZAR (1971) – € 183, 296
- 314 SUTAWIJAYA Putu (1971) – € 165, 127
- 317 AY TJOE Christine (1973) – € 164, 053
- 436 PURNOMO Haris (1956) – € 104, 510
- 491 HARSONO FX (1948) – € 89, 286
TAIWAN

Chen Li, 'Float to Sukhavati', 2002, bronze, edition no. 5/8. Image taken from ravenelart.com.
- 53 LI Chen (1963) – € 1, 433, 684
- 135 LEE Sun-Don (1959) – € 417, 234
- 171 CHIU Ya Tsai (1949) – € 317, 398
- 187 HUANG Mingzhe (1948) – € 294, 056
- 188 YANG Shihong (1947) – € 293, 751
- 228 YE Ziqi (1957) – € 234, 793
- 280 YANG Maolin (1953) – € 185, 115
- 391 GUO Chengchang (1949) – € 120, 931
- 401 LIEN Chien-Hsing (1962) – € 116, 851
- 486 YANG Dengxiong (1958) – € 90, 522
- 495 YANG Polin (1954) – € 88, 745
IRAN

Farhad Moshiri, 'The Art Critic', 2010, embroidery, acrylic, beads, glue, 12 small individual paintings on 8mm MDF, 315 x 210 x 9 cm. This work was exhibited as part of a solo called "Nothing Serious" held at Austrian gallery Galerie Thaddaeus Ropac in May 2010. Image taken from contemporaryartlinks.blogspot.com.
- 54 MOSHIRI Farhad (1963) – € 1, 338, 171
- 104 PIRHASHEMI Afshin (1974) – € 571, 036
- 123 NESHAT Shirin (1957) – € 468, 897
- 226 DERAKSHANI Reza (1952) – € 237, 298
- 318 KAMI Y.Z. (1956) – € 163, 631
- 330 SHISHEGARAN Koorosh (1945) – € 159, 479
- 496 JABBARI Sedaghat (1961) – € 88, 302
KOREA

Do-Ho Suh, 'Paratrooper-I', 2003, linen, polyester thread, cast stainless steel, cast concrete, plastic beads. Image taken from artnet.com.
- 98 SUH Do-Ho (1962) – € 627, 134
- 141 KIM Dong-Yoo (1965) – € 400, 793
- 182 KANG Hyung-Koo (1954) – € 302, 785
- 268 KWON Kisoo (1972) – € 192, 691
- 301 BAE Bien-U (1950) – € 172, 309
- 304 YI Hwan-Kwon (1974) – € 170, 533
- 327 HONG Kyoung Tack (1968) – € 160, 170
- 347 OH Chi Gyun (1956) – € 148, 800
- 363 LEE Lee Nam (1969) – € 140, 154
- 456 CHOI Yeong-Geol (1968) – € 98, 469
PHILIPPINES

Ronald Ventura, 'Apocalyptic Channel', 2010, oil on canvas, 153 x 210 cm. Image taken from asiatatler.com.
- 173 VENTURA Ronald (1973) – € 316, 731
- 332 JAVIER Geraldine (1970) – € 158, 189
ISRAEL

Gallery view of Tel Aviv artist Tal R's solo at Contemporary Fine Arts (Berlin), June-July, 2010. Image taken from cfa-berlin.com.
- 132 R Tal (1967) – € 428, 734
- 428 MUNTEAN Markus & ROSENBLUM Adi (1962/1962) AT / IL – € 107, 603
PAKISTAN

Rashid Rana, 'All Eyes Skyward During the Annual Parade', 2004, digital print, diasec, 250 x 610 cm. Image taken from arttattler.com.
- 134 RANA Rashid (1968) – € 418, 015
TURKEY

Haluk Akakçe, 'The Dervish (still)', 2010, single channel video, black and white with sound, 3 min. Image taken from likeyou.com.
- 140 AKAKCE Haluk (1970) – € 404, 591
- 156 ATA Mustafa (1945) – € 345, 528. 26
- 161 ÖNSOY Kemal (1954) – € 335, 264
- 169 BAYKAM Bedri (1957) – € 322, 713
- 215 BUBI (1956) – € 258, 838
- 247 ORMANCI Zekai (1949-2008) – € 210, 998
- 257 GÜN Mehmet (1956) – € 198, 751
- 269 YALÇINDAG Ekrem (1964) – € 192, 227
- 279 ORAN Ahmet (1957) – € 185, 194
- 287 GÜNESTEKIN Ahmet (1966) – € 182, 902
- 329 ISLIMYELI Naci Balkan (1947) – € 159, 624
- 404 BATIBEKI Kezban Arca (1956) – € 116, 226
- 421 ERTUG Ahmet (1949) – € 112, 043
- 447 TOLON Canan (1953) – € 101, 193
- 462 UYGUN Ebru (1974) – € 97, 279
- 464 UYGUN Mehmet (1964) – € 96, 914
- 466 ONURMEN Irfan (1958) – € 95, 838
- 475 SEMERCIOGLU Gulay (1968) – € 93, 659
THAILAND

Natee Utarit, 'Tales of Yesterday, Today and Tomorrow', 2009, oil on linen, 240 x 200 cm. Image taken from timeoutsingapore.com.
- 241 UTARIT Natee (1970) – € 220, 214
RUSSIA

Vlad Dubossarsky & Alex Vinogradov, 'Mixed Fights', 2008, oil on canvas, 195 x 580 cm. Image taken from tranceliquido.com.
- 260 VINOGRADOV Alex & DUBOSSARSKY Vlad (1963/1964) – € 197, 109
- 411 PURYGIN Leonid (1951-1995) – € 113, 220
SYRIA

Safwan Dahoul, 'Reve' 2008, acrylic on canvas. Image taken from iheartmyart.com.
- 311 DAHOUL Safwan (1961) – € 167, 879
LEBANON

Mona Hatoum, 'Conversation Piece', 2009, wire, glass beads, dimensions variable.. Image taken from contemporaryartlinks.blogspot.com.
- 326 HATOUM Mona (1952) – € 160, 184
Did you spot any surprises in this list? Was there an artist you expected to be listed who isn’t? Who do you think will continue their success through 2011? Who do you think will drop from the list in the future? We encourage you to leave your comments and thoughts below.
ZD/KN
Related Topics: market watch, business of art, lists
Related Posts:
- Chinese auction houses climb worldwide revenue rankings – Artprice – December 2010 – China’s auction houses are claiming more and more spots in the world’s top 10 by revenue
- 3 contemporary Chinese painters make Artprice report top 10 – December 2010 – Fanzhi Zeng, Chen Yifei and Zhou Chunya climb to the top of this year’s Artprice report
- First Malaysian art auction nearly sells out – Art Radar interviews Henry Butcher president – December 2010 – the Malaysian art scene opens itself to the rest of the world
- Critics can’t fault Pakistani artist Rashid Rana’s Guimet show – November 2010 – a look into Rashid Rana’s ‘Perpetual Paradox’
- 10 indian artists to watch in 6 minutes – November 2010 – TED introduces some of India’s young and noteworthy art luminaries
Subscribe to Art Radar for more on the art market in Asia and beyond